Not the spec sheet comparison — the real one, based on what I see buyers regret and love every single week.

First-time EV buyers, commuters, budget-conscious buyers
Families needing cargo space, those wanting 7 seats
"The smart choice if budget is a priority. Lowest total cost of ownership of any Tesla."
Families, road trippers, anyone wanting versatility
Buyers on a tight budget who don't need the extra space
"The best all-around used Tesla. The extra cost over the Model 3 is almost always worth it."
Performance enthusiasts, luxury buyers, long-distance drivers
Budget buyers, anyone who needs low repair costs
"An exceptional car — but the higher insurance and repair costs make it a luxury purchase, not a practical one."
Large families, those who need 7 seats, buyers who want falcon-wing doors and maximum cargo
Budget buyers — the X commands a premium and has higher repair costs than Model Y
"The ultimate Tesla family hauler. If you need the space and can absorb the higher ownership costs, nothing else compares."
| Attribute | Model 3 | Model Y ★ | Model S | Model X |
|---|---|---|---|---|
Used Price Range Price | $18K–$32K | $24K–$42K | $45K–$85K | $25K–$75K |
Insurance Cost Model S and X repair costs are significantly higher due to aluminum body panels Price | Lowest | Medium | Highest | High |
Resale Value Model Y holds value best due to sustained demand Price | Good | Best | Good | Good |
Max Range (used) Range & Performance | 358 mi (LR AWD) | 330 mi (LR AWD) | 405 mi (LR) | 348 mi (LR AWD) |
0–60 mph (base) Range & Performance | 5.8 sec | 5.0 sec | 3.1 sec (Plaid) | 3.9 sec (Plaid) |
Charging Speed (max) Range & Performance | 250 kW | 250 kW | 250 kW | 250 kW |
Cargo Space Model X has the most cargo space of any Tesla with seats folded Practicality | 15 cu ft trunk | 76 cu ft total | 28 cu ft total | 88 cu ft total |
Passenger Seating Practicality | 5 (standard) | 5 or 7 (optional) | 5 (standard) | 5, 6, or 7 seats |
Ground Clearance Model X has the highest ground clearance — great for rough roads Practicality | 5.5 inches | 6.6 inches | 4.6 inches | 8.0 inches |
Screen Size Technology | 15.4 inch | 15.4 inch | 17 inch landscape | 17 inch landscape |
FSD Availability (used) Technology | HW3+ models | HW3+ models | HW3+ models | HW3+ models |
Parts Availability Model 3 and Y are the most common, so parts and service are fastest Ownership | Excellent | Excellent | Good | Good |
Repair Cost (avg) Ownership | Lowest | Low | High | High |
Book a 30-minute call and I'll ask you the right questions to figure out which Tesla fits your life — and which specific listings to look at right now.
Money-back guarantee — you'll save more with my help than going it alone, or your $97 consultation fee back.